<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SendBlaster Blog</title>
	<atom:link href="http://blog.sendblaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sendblaster.com</link>
	<description>Making Email Marketing Simple and Effective</description>
	<lastBuildDate>Wed, 16 May 2012 11:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Over 200 SendBlaster PRO licenses donated to non-profit organizations</title>
		<link>http://blog.sendblaster.com/2012/05/16/over-200-sendblaster-pro-licenses-donated-to-non-profit-organizations/</link>
		<comments>http://blog.sendblaster.com/2012/05/16/over-200-sendblaster-pro-licenses-donated-to-non-profit-organizations/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:10 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sendblaster]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5735</guid>
		<description><![CDATA[About 2 years ago we decided that it was time to give back to the community. We started offering SendBlaster licenses to non-profit organizations for free. Out of all the types of non-profits, we chose to provide licenses to organizations that worked in the area of health care. To date we have donated over 200 [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/16/over-200-sendblaster-pro-licenses-donated-to-non-profit-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Gmail work? Google explains it in &#8220;The Story of Send&#8221;</title>
		<link>http://blog.sendblaster.com/2012/05/15/how-does-gmail-work-google-explains-it-in-the-story-of-send/</link>
		<comments>http://blog.sendblaster.com/2012/05/15/how-does-gmail-work-google-explains-it-in-the-story-of-send/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:01:33 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5749</guid>
		<description><![CDATA[Ever wondered how your message gets from your pc to another inbox? Google has just launched The Story of Send, a brilliant animation that illustrates the journey of a message from the sender inbox to the final destination. The animated story allows to learn more about the innovative ways data centers&#8217; Google protect information and conserve [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/15/how-does-gmail-work-google-explains-it-in-the-story-of-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalize Your Subject Lines with Dates As Well As Names</title>
		<link>http://blog.sendblaster.com/2012/05/14/personalize-your-subject-lines-with-dates-as-well-as-names/</link>
		<comments>http://blog.sendblaster.com/2012/05/14/personalize-your-subject-lines-with-dates-as-well-as-names/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:49 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[subject lines]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5729</guid>
		<description><![CDATA[The most effective part of an email newsletter isn’t the attractiveness of the offer or the size of the discount. It’s the relationship that the publisher has with the reader. When the reader trusts the publisher, believes that they are going to offer something they’ll find interesting and expects to benefit from the contents of [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/14/personalize-your-subject-lines-with-dates-as-well-as-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Email Subscribers by Engaging Them</title>
		<link>http://blog.sendblaster.com/2012/05/11/keep-email-subscribers-by-engaging-them/</link>
		<comments>http://blog.sendblaster.com/2012/05/11/keep-email-subscribers-by-engaging-them/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:05:58 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[email engagement]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5721</guid>
		<description><![CDATA[It&#8217;s common to say that it is easier to keep existing customers than it is to attract new ones. The same could be said of email subscribers. Building your list is important, but ultimately pointless if your subscribers aren&#8217;t engaged. When they aren&#8217;t engaged, they&#8217;ll either ignore your messages completely or unsubscribe. On the other [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/11/keep-email-subscribers-by-engaging-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Email&#8217;s Journey to the Subscriber&#8217;s Inbox [Infographic]</title>
		<link>http://blog.sendblaster.com/2012/05/09/your-emails-journey-to-the-subscribers-inbox-infographic/</link>
		<comments>http://blog.sendblaster.com/2012/05/09/your-emails-journey-to-the-subscribers-inbox-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:41:02 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Infographic_]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[rendering issues]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5708</guid>
		<description><![CDATA[This is another great infographic from the folks @Litmus. It&#8217;s about email clients and rendering issues. Click on the image to enlarge (it’s huge!) &#160;]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/09/your-emails-journey-to-the-subscribers-inbox-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write The Perfect Email For Potential Customers</title>
		<link>http://blog.sendblaster.com/2012/05/08/how-to-write-the-perfect-email-for-potential-customers/</link>
		<comments>http://blog.sendblaster.com/2012/05/08/how-to-write-the-perfect-email-for-potential-customers/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:37:58 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5702</guid>
		<description><![CDATA[To say email marketing is a delicate business would be an understatement. The success of email marketing hinges upon the thought and craft put into the writer’s actually message, the ability to make the email seem more than a vague pitch at an anonymous email address. Needless to say, it’s not always easy to make [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/08/how-to-write-the-perfect-email-for-potential-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tips for Mother&#8217;s Day</title>
		<link>http://blog.sendblaster.com/2012/05/03/email-marketing-tips-for-mothers-day/</link>
		<comments>http://blog.sendblaster.com/2012/05/03/email-marketing-tips-for-mothers-day/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:36:18 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5681</guid>
		<description><![CDATA[The next holiday in US and in many other countries is Mother&#8217;s Day,  celebrated on the second Sunday in May (Sun 13th, this year). It&#8217;s more popular that you think. According to Microsoft, Mother&#8217;s day is the second largest shopping holiday. And it&#8217;s a good holiday for email marketing too because of its widespread appeal. Unlike some [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/05/03/email-marketing-tips-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

