<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SendBlaster Blog</title>
	<atom:link href="http://blog.sendblaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sendblaster.com</link>
	<description>Making Email Marketing Simple and Effective</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drive Traffic to Your Website With Squidoo</title>
		<link>http://blog.sendblaster.com/2012/02/04/drive-traffic-to-your-website-with-squidoo/</link>
		<comments>http://blog.sendblaster.com/2012/02/04/drive-traffic-to-your-website-with-squidoo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:39:20 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5121</guid>
		<description><![CDATA[Do you Squidoo? If not, you’re missing out on a simple way to market your business and build your brand. Squidoo is the brainchild of a savvy entrepreneur named Seth Godin, and it’s now one of the premier Web 2.0 sites on the internet. When you join the growing number of internet marketers who “Squidoo,” [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/02/04/drive-traffic-to-your-website-with-squidoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noob Guide To Online Marketing [infographic]</title>
		<link>http://blog.sendblaster.com/2012/02/03/the-noob-guide-to-online-marketing-infographic/</link>
		<comments>http://blog.sendblaster.com/2012/02/03/the-noob-guide-to-online-marketing-infographic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:38 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Infoghaph]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5109</guid>
		<description><![CDATA[The folks at Unbounce designed this awesome infographic, a detailed visual guide to online marketing that explains how to promote a website or a service using 8 different methods, like Content Marketing, Pay-Per-Click and Email Marketing. Click on the image to enlarge (it&#8217;s huge!) via Unbounce]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/02/03/the-noob-guide-to-online-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tactics for Doctors and Dentists</title>
		<link>http://blog.sendblaster.com/2012/01/31/email-marketing-tactics-for-doctors-and-dentists/</link>
		<comments>http://blog.sendblaster.com/2012/01/31/email-marketing-tactics-for-doctors-and-dentists/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:13:38 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[email strategies]]></category>
		<category><![CDATA[health professionals]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5074</guid>
		<description><![CDATA[Email marketing is one of the most cost-effective ways to keep in touch with customers – and patients as well. More health professionals like doctors and dentists are using email as a way to reach patients and educate them about their health. Email is also a great way for health professionals to build patient rapport. [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/01/31/email-marketing-tactics-for-doctors-and-dentists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media Can Do For Your Email Marketing</title>
		<link>http://blog.sendblaster.com/2012/01/27/what-social-media-can-do-for-your-email-marketing/</link>
		<comments>http://blog.sendblaster.com/2012/01/27/what-social-media-can-do-for-your-email-marketing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:28:23 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[email marketing campaigns]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5061</guid>
		<description><![CDATA[Before the rise of social media, email marketing was the only way to reach people who had shown enough of an interest in a business to visit the website but weren’t yet interested enough to make a purchase. Persuade those people to leave behind an email address and the company could return to them with [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/01/27/what-social-media-can-do-for-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Email Marketing Tips for Valentine&#8217;s Day</title>
		<link>http://blog.sendblaster.com/2012/01/24/5-email-marketing-tips-for-valentines-day/</link>
		<comments>http://blog.sendblaster.com/2012/01/24/5-email-marketing-tips-for-valentines-day/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:56:39 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5018</guid>
		<description><![CDATA[What could be sweeter than Valentine’s hearts? How about bigger profits for your online business? Valentine’s Day is a time to show customers how much you appreciate them &#8211; and to make sales. It’s also an opportunity to show customers that you have gifts that will bring a smile to their sweetheart’s face. Now’s the [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/01/24/5-email-marketing-tips-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Perfect Website [Infographic]</title>
		<link>http://blog.sendblaster.com/2012/01/20/the-anatomy-of-a-perfect-website-infographic/</link>
		<comments>http://blog.sendblaster.com/2012/01/20/the-anatomy-of-a-perfect-website-infographic/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:49:40 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Infoghaph]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5005</guid>
		<description><![CDATA[Did you know there are over 525,998,433 websites out there? How many sites do you think lack some of the basic optimization techniques, like valid CSS and HTML? In this brilliant infographic produced by ROI Media you find lots of hints and tips on how a perfect website should be designed. Click image to enlarge.]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/01/20/the-anatomy-of-a-perfect-website-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mobile Email Audience Grows by Nearly 20 Million Users in 2011</title>
		<link>http://blog.sendblaster.com/2012/01/20/u-s-mobile-email-audience-grows-by-nearly-20-million-users-in-2011/</link>
		<comments>http://blog.sendblaster.com/2012/01/20/u-s-mobile-email-audience-grows-by-nearly-20-million-users-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:56:14 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[mobile email trends]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=5001</guid>
		<description><![CDATA[comScore has just published some interesting updates about mobile email trends. According to comScore 89.6 million Americans used their mobile devices to access email during the three-month average period ending November 2011. That means an additional 19.5 million mobile email user from the previous year. There&#8217;s even more. In November, nearly 2 out of 5 mobile [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2012/01/20/u-s-mobile-email-audience-grows-by-nearly-20-million-users-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

