<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SendBlaster Blog &#187; email lists</title>
	<atom:link href="http://blog.sendblaster.com/tag/email-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sendblaster.com</link>
	<description>Making Email Marketing Simple and Effective</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Click-to-Open Rates Are Too Low</title>
		<link>http://blog.sendblaster.com/2011/12/12/your-click-to-open-rates-are-too-low/</link>
		<comments>http://blog.sendblaster.com/2011/12/12/your-click-to-open-rates-are-too-low/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:27:03 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[click-to-open rates]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=4833</guid>
		<description><![CDATA[You know that opt-in email lists are better than opt-out email lists. You know that even though you don’t have the figures to back it up. It stands to reason. Sending a message to even a legitimate third party list is always going to produce worse results than emailing people who have confirmed that they [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2011/12/12/your-click-to-open-rates-are-too-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-registration: An Effective Method to Expand Your Email List</title>
		<link>http://blog.sendblaster.com/2011/06/07/co-registration-an-effective-method-to-expand-your-email-list/</link>
		<comments>http://blog.sendblaster.com/2011/06/07/co-registration-an-effective-method-to-expand-your-email-list/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:06:02 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[co-registration]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[leads]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=3198</guid>
		<description><![CDATA[There are a number of common techniques to expand your email list. For example you can offer some extras like a free ebook or a free admission to your member area, sponsor a contest (people love them!) or set up a Google AdWords campaign in order to collect. Today we focus on co-registration, a bit [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2011/06/07/co-registration-an-effective-method-to-expand-your-email-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small e-mail lists perform better than larger mailings &#8211; TrackReports E-mail Stats</title>
		<link>http://blog.sendblaster.com/2010/06/22/small-e-mail-lists-perform-better-than-larger-mailings/</link>
		<comments>http://blog.sendblaster.com/2010/06/22/small-e-mail-lists-perform-better-than-larger-mailings/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:10:24 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sendblaster]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[mailings]]></category>
		<category><![CDATA[trackreports]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=1317</guid>
		<description><![CDATA[We have just completed &#8220;TrackReports E-mail Stats&#8221; , an internal study we conducted on 4,000 mailings tracked by our newly launched email tracking tool – TrackReports. The results of the study are listed below. Method 4,000 email lists from TrackReports database were taken into account. In order to avoid distorsion from poorly designed or test lists, we discarded [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2010/06/22/small-e-mail-lists-perform-better-than-larger-mailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Lists: Size Does Not Matter, Quality Does</title>
		<link>http://blog.sendblaster.com/2010/01/07/email-lists-size-does-not-matter-quality-does/</link>
		<comments>http://blog.sendblaster.com/2010/01/07/email-lists-size-does-not-matter-quality-does/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:39:14 +0000</pubDate>
		<dc:creator>SendBlaster</dc:creator>
				<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[email lists]]></category>

		<guid isPermaLink="false">http://blog.sendblaster.com/?p=850</guid>
		<description><![CDATA[According to a recent research by MarketingSherpa, 44% of B2B email lists have less than 5.000 addresses. The first message that we want to give is not to worry too much of the amount of addresses in the lists. To seriously do e-mail marketing it is not necessary to work with dozens of thousands e-mails. [...]]]></description>
		<wfw:commentRss>http://blog.sendblaster.com/2010/01/07/email-lists-size-does-not-matter-quality-does/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

